Group 1 | SS | HP | BX | GS | SL |
Open Snowboard Women | 45 | 45 | 45 | 45 | 45 |
Open Snowboard Men | 68 | 68 | 68 | 68 | 68 |
Junior Men (17-18) | 40 | 40 | 40 | 40 | 40 |
Jams Men (19-22) | 15 | 15 | 15 | 15 | 15 |
Senior Men (23-29) | 10 | 10 | 10 | 10 | 10 |
USCSA Women | 1 | 1 | 1 | 1 | 1 |
USCSA Men | 8 | 8 | 8 | 8 | 8 |
Group 2 |
SS | HP | BX | GS | SL |
Breaker Girls (13-14) | 50 | 50 | 50 | 50 | 50 |
Youth Women (15-16) | 40 | 40 | 40 | 40 | 40 |
Junior Women (17-18) | 30 | 30 | 30 | 30 | 30 |
Women Jams (19-22) | 6 | 6 | 6 | 6 | 6 |
Kekoa Women | 1 | 1 | 1 | 1 | 1 |
Kekoa Men | 5 | 5 | 5 | 5 | 5 |
Para Women | 8 | 8 | 8 | 8 | 8 |
Para Men | 8 | 8 | 8 | 8 | 8 |
Group 3 | SS | HP | BX | GS | SL |
Ruggie Girls (7-8) | 14 | 14 | 14 | 14 | 14 |
Ruggie Boys (7-8) | 30 | 30 | 30 | 30 | 30 |
Grommet Girls (9-10) | 30 | 30 | 30 | 30 | 30 |
Grommet Boys (9-10) | 45 | 45 | 45 | 45 | 45 |
Senior Women (23-29) | 4 | 4 | 4 | 4 | 4 |
Master Women (30-39) | 4 | 4 | 4 | 4 | 4 |
Master Men (30-39) | 10 | 10 | 10 | 10 | 10 |
Legend Women (40-49) | 4 | 4 | 4 | 4 | 4 |
Legend Men (40-49) | 12 | 12 | 12 | 12 | 12 |
Kahuna Women (50-59) | 4 | 4 | 4 | 4 | 4 |
Kahuna Men (50-59) | 8 | 8 | 8 | 8 | 8 |
Methuselah Women (60 & over) | 4 | 4 | 4 | 4 | 4 |
Methuselah Men (60 & over) | 7 | 7 | 7 | 7 | 7 |
Group 4 | SS | HP | BX | GS | SL |
Menehune Girls (11-12) | 45 | 45 | 45 | 45 | 45 |
Menehune Boys (11-12) | 68 | 68 | 68 | 68 | 68 |
Group 5 | SS | HP | BX | GS | SL |
Breaker Boys (13-14) | 68 | 68 | 68 | 68 | 68 |
Youth Men (15-16) | 68 | 68 | 68 | 68 | 68 |
RJ Group 1 |
RJ Group 2 |
RJ Group 3 |
RJ Group 4 |
RJ Group 5 |
|
Rail Jam |
23 & Over + USCSA + Open Class Men |
11-14 Girls + 15-22 Women + Open Class Women |
11 - 14 Boys ONLY |
7 - 10 + Para + Kekoa |
15-22 Men ONLY |
Max field sizes
|
15 Men / 5 Women (23 & Over) 5 Men / 5 Women (USCSA) 50 Men (Open) Men |
47 (11-14) Girls 13 (15-22) Women 20 - (Open) Women |
80
|
50 - Boys (7-10) 29 - Girls (7-10) 1 - Para 2 - Kekoa |
80 |
* USASA reserves the right to adjust final National Championship Invitation caps to reflect member participation in USASA disciplines during the 2023 regular season.