Group 1 | SS | HP | SX |
Open Freeski Women | 45 | 45 | 45 |
Open Freeski Men | 68 | 68 | 68 |
Junior Men (17-18) | 40 | 40 | 40 |
Men Jams (19-22) | 10 | 10 | 10 |
Senior Men (23-29) | 10 | 10 | 10 |
USCSA Women | 3 | 3 | 3 |
USCSA Men | 20 | 20 | 20 |
Group 2 | SS | HP | SX |
Ruggie Girls (7-8) | 28 | 28 | 28 |
Ruggie Boys (7-8) | 32 | 32 | 32 |
Grommet Girls (9-10) | 30 | 30 | 30 |
Grommet Boys (9-10) | 45 | 45 | 45 |
Youth Women (15-16) | 15 | 15 | 15 |
Junior Women (17-18) | 10 | 10 | 20 |
Jam's Women (19-22) | 1 | 1 | 1 |
Senior Women (23-29) | 1 | 1 | 1 |
Master Women (30-39) | 1 | 1 | 1 |
Master Men (40-49) | 5 | 5 | 5 |
Legend Women (40-49) | 3 | 3 | 3 |
Legend Men (40-49) | 6 | 6 | 6 |
Kahuna Women (50-59) | 1 | 1 | 1 |
Kahuna Men (50-59) | 3 | 3 | 3 |
Methuselah Women (60+) | 1 | 1 | 1 |
Methuselah Men (60+) | 1 | 1 | 1 |
Para Women | 1 | 1 | 1 |
Para Men | 1 | 1 | 1 |
Kekoa Women | 1 | 1 | 1 |
Kekoa Men | 1 | 1 | 1 |
Group 3 | SS | HP | SX |
Menehune Girls (11-12) | 45 | 45 | 45 |
Menehune Boys (11-12) | 68 | 68 | 68 |
Breaker Girls (13-14) | 40 | 40 | 40 |
Group 4 | SS | HP | SX |
Breaker Boys (13-14) | 68 | 68 | 68 |
Youth Men (15-16) | 68 | 68 | 68 |
Rail Jam |
RJ Group 1 |
RJ Group 2 | RJ Group 3 | RJ Group 4 |
11-14 Girls + 15-22 Women + 23 & Over M&W + Open Class M&W + USCSA M&W |
11-14 Boys |
7-10 + Para + Kekoa |
15-22 Men |
|
Max field sizes
|
35 (11-14) Girls 25 (15-22) Women 1 (23 & Over) Women 1 (23 & Over) Men 10 (Open) Women 32 (Open) Men 10 USCSA Men 3 USCSA Women |
80 Boys
|
55 (7-10) Boys 25 (7-10) Girls 1 Para 1 Kekoa
|
80 Men |
*USASA reserves the right to adjust final National Championship Invitation caps to reflect member participation in USASA disciplines during the 2023 season.