Group 1 | SS | HP | SX |
Open Freeski Women | 20 | 20 | 20 |
Open Freeski Men | 68 | 68 | 68 |
Junior Men (17-18) | 60 | 60 | 60 |
Men Jams (19-22) | 10 | 10 | 10 |
Senior Men (23-29) | 10 | 10 | 10 |
Group 2 | SS | HP | SX |
Ruggie Girls (7-8) | 20 | 20 | 20 |
Ruggie Boys (7-8) | 30 | 30 | 30 |
Grommet Girls (9-10) | 25 | 25 | 25 |
Grommet Boys (9-10) | 44 | 44 | 44 |
Youth Women (15-16) | 20 | 20 | 20 |
Junior Women (17-18) | 20 | 20 | 20 |
Jam's Women (19-22) | 4 | 4 | 4 |
Senior Women (23-29) | 4 | 4 | 4 |
Master Women (30-39) | 4 | 4 | 4 |
Master Men (40-49) | 10 | 10 | 10 |
Legend Women (40-49) | 4 | 4 | 4 |
Legend Men (40-49) | 12 | 12 | 12 |
Kahuna Women (50-59) | 4 | 4 | 4 |
Kahuna Men (50-59) | 8 | 8 | 8 |
Methuselah Women (60+) | 4 | 4 | 4 |
Methuselah Men (60+) | 7 | 7 | 7 |
USCSA Freeski Women | |||
Group 3 | SS | HP | SX |
Menehune Girls (11-12) | 40 | 40 | 40 |
Menehune Boys (11-12) | 68 | 68 | 68 |
Breaker Girls (13-14) | 40 | 40 | 40 |
Group 4 | SS | HP | SX |
Breaker Boys (13-14) | 68 | 68 | 68 |
Youth Men (15-16) | 68 | 68 | 68 |
Rail Jam |
7-10 | 11 - 14 |
15 - 22 |
23 & Over + Open Class |
Max field sizes
|
48 Boys 28 Girls
|
50 Boys 30 Girls
|
60 Men 20 Women
|
15 Men / 10 Women (23 & Over) 32 Men / 22 Women - (Open) |
*USASA reserves the right to adjust final National Championship Invitation caps to reflect member participation in USASA disciplines during the 2022 season.